

IBM Color Pro - Technical
Stock Range
| size | cm | 100 | 120 | 160 | g/m² |
|---|---|---|---|---|---|
| A4 | 21x29.7 | * | * | * | |
| A3 | 42x29.7 | * | * | * |
* = Available ream wrapped
Technical Specification
| Substance | g/m² | 100 | 120 | 160 |
|---|---|---|---|---|
| Caliper | mics | 106 | 126 | 165 |
| Stiffness | MD / CD | 160/90 | n/a | n/a |
| Roughness | Bekk | 105 | 105 | 105 |
| Whiteness | CIE | 160 | 160 | 160 |
| Brightness | % | 110 | 110 | 110 |
| Opacity | % | min 93 | min 95 | min 96 |

