

IBM Document Pro - Technical
Stock Range
| size | cm | 80 | 90 | 100 | g/m² |
|---|---|---|---|---|---|
| A4 | 21x29.7 | * | * | * | |
| A3 | 42x29.7 | * |
* = Available ream wrapped
Technical Specification
| Substance | g/m² | 80 | 90 | 100 |
|---|---|---|---|---|
| Caliper | mics | 111 | 122 | 135 |
| Stiffness | MD / CD | 145 / 68 | 190/85 | 230/130 |
| Roughness | Bendtsen | 200 | 200 | 200 |
| Whiteness | CIE | 166 | 166 | 166 |
| Brightness | % | 113 | 113 | 113 |
| Opacity | % | min 91.5 | min 92.5 | min 93 |

