

IBM Office Pro - Technical
Stock Range
| size | cm | 80 | 90 | g/m² |
|---|---|---|---|---|
| A4 | 21x29.7 | * | * | |
| A4 (2 hole) | 21x29.7 | * | ||
| A4 (4 hole) | 21x29.7 | * | ||
| A3 | 42x29.7 | * |
* = Available ream wrapped
Technical Specification
| Substance | g/m² | 80 | 90 |
|---|---|---|---|
| Caliper | mics | 106 | 119 |
| Stiffness | MD / CD | 125 /60 | 170/80 |
| Roughness | Bendtsen | 200 | 200 |
| Whiteness | CIE | 160 | 160 |
| Brightness | % | 110 | 110 |
| Opacity | % | min 91 | min 92 |

