

IBM Print Pro - Technical
Stock Range
| size | cm | 75 | g/m² |
|---|---|---|---|
| A4 | 21x29.7 | * | |
| A4 (2 hole) | 21x29.7 | * | |
| A4 (4 hole) | 21x29.7 | * | |
| A4 (convenience) | 21x29.7 | * | |
| A3 | 42x29.7 | * |
* = Available ream wrapped
Technical Specification
| Substance | g/m² | 75 |
|---|---|---|
| Caliper | mics | 106 |
| Stiffness | MD / CD | 150 / 60 |
| Roughness | Bendtsen | 200 |
| Whiteness | CIE | 160 |
| Brightness | % | 110 |
| Opacity | % | min 92 |

